Usage Statistics for www.jel-parkett.at

Summary Period: November 2025
Generated 01-Dec-2025 04:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 79620
Total Files 72114
Total Pages 65145
Total Visits 33017
Total KBytes 1000703
Total Unique Sites 7971
Total Unique URLs 4498
Total Unique Referrers 574
Total Unique User Agents 475
. Avg Max
Hits per Hour 110 6653
Hits per Day 2654 13062
Files per Day 2403 12846
Pages per Day 2171 10832
Sites per Day 265 1717
Visits per Day 1100 3732
KBytes per Day 33357 91755
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.57% 72114
Code 301 - Moved Permanently 3.90% 3103
Code 302 - Found 5.51% 4390
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 5

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 7043 8.85% 6771 9.39% 6067 9.31% 3141 9.51% 1021 12.81% 44888 4.49%
2 9684 12.16% 9441 13.09% 9060 13.91% 1818 5.51% 787 9.87% 34324 3.43%
3 5605 7.04% 5294 7.34% 5023 7.71% 3732 11.30% 1717 21.54% 32686 3.27%
4 3828 4.81% 3655 5.07% 3473 5.33% 2750 8.33% 893 11.20% 39031 3.90%
5 2808 3.53% 2610 3.62% 2286 3.51% 1674 5.07% 1124 14.10% 40489 4.05%
6 2174 2.73% 1770 2.45% 1744 2.68% 1168 3.54% 905 11.35% 30995 3.10%
7 1758 2.21% 1560 2.16% 1383 2.12% 1094 3.31% 776 9.74% 30284 3.03%
8 1619 2.03% 1428 1.98% 1299 1.99% 994 3.01% 554 6.95% 26291 2.63%
9 1799 2.26% 1632 2.26% 1450 2.23% 1112 3.37% 562 7.05% 36738 3.67%
10 1318 1.66% 1169 1.62% 967 1.48% 710 2.15% 474 5.95% 29985 3.00%
11 1370 1.72% 1183 1.64% 996 1.53% 753 2.28% 433 5.43% 24753 2.47%
12 1088 1.37% 846 1.17% 724 1.11% 494 1.50% 388 4.87% 15515 1.55%
13 835 1.05% 703 0.97% 488 0.75% 343 1.04% 323 4.05% 23939 2.39%
14 1078 1.35% 912 1.26% 733 1.13% 453 1.37% 363 4.55% 30744 3.07%
15 1233 1.55% 1096 1.52% 852 1.31% 644 1.95% 463 5.81% 28859 2.88%
16 1318 1.66% 1078 1.49% 975 1.50% 767 2.32% 535 6.71% 12867 1.29%
17 1707 2.14% 1505 2.09% 1209 1.86% 992 3.00% 634 7.95% 16991 1.70%
18 1120 1.41% 984 1.36% 757 1.16% 645 1.95% 499 6.26% 15390 1.54%
19 13062 16.41% 12846 17.81% 10832 16.63% 700 2.12% 533 6.69% 91755 9.17%
20 2354 2.96% 1738 2.41% 1843 2.83% 1563 4.73% 1334 16.74% 40386 4.04%
21 1921 2.41% 1470 2.04% 1531 2.35% 1167 3.53% 968 12.14% 37490 3.75%
22 1824 2.29% 1287 1.78% 1376 2.11% 913 2.77% 969 12.16% 36032 3.60%
23 1651 2.07% 1287 1.78% 1110 1.70% 746 2.26% 695 8.72% 33664 3.36%
24 3306 4.15% 2972 4.12% 2932 4.50% 999 3.03% 619 7.77% 38857 3.88%
25 1555 1.95% 1390 1.93% 1212 1.86% 878 2.66% 539 6.76% 35934 3.59%
26 1202 1.51% 1035 1.44% 955 1.47% 703 2.13% 567 7.11% 32224 3.22%
27 1138 1.43% 866 1.20% 745 1.14% 349 1.06% 383 4.80% 31677 3.17%
28 1269 1.59% 935 1.30% 949 1.46% 411 1.24% 396 4.97% 34546 3.45%
29 1062 1.33% 939 1.30% 689 1.06% 444 1.34% 402 5.04% 33768 3.37%
30 1891 2.38% 1712 2.37% 1485 2.28% 910 2.76% 443 5.56% 39603 3.96%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3184 4.00% 96 2906 4.03% 88 2654 4.07% 1417 42505 4.25%
1 58 1749 2.20% 49 1482 2.06% 41 1257 1.93% 1201 36019 3.60%
2 73 2206 2.77% 64 1942 2.69% 53 1590 2.44% 1213 36403 3.64%
3 85 2556 3.21% 77 2331 3.23% 62 1875 2.88% 1190 35693 3.57%
4 75 2274 2.86% 68 2056 2.85% 58 1744 2.68% 1226 36792 3.68%
5 80 2407 3.02% 74 2234 3.10% 65 1968 3.02% 1169 35060 3.50%
6 91 2755 3.46% 84 2536 3.52% 75 2253 3.46% 1261 37829 3.78%
7 173 5199 6.53% 162 4866 6.75% 116 3487 5.35% 2362 70867 7.08%
8 346 10392 13.05% 327 9834 13.64% 303 9094 13.96% 2090 62711 6.27%
9 171 5133 6.45% 162 4881 6.77% 150 4509 6.92% 1411 42335 4.23%
10 80 2429 3.05% 72 2172 3.01% 66 1981 3.04% 1125 33749 3.37%
11 100 3017 3.79% 86 2598 3.60% 79 2384 3.66% 1267 38012 3.80%
12 89 2686 3.37% 79 2375 3.29% 73 2208 3.39% 1319 39584 3.96%
13 101 3031 3.81% 89 2688 3.73% 84 2533 3.89% 1404 42116 4.21%
14 90 2707 3.40% 83 2490 3.45% 75 2267 3.48% 1291 38724 3.87%
15 112 3369 4.23% 97 2913 4.04% 89 2695 4.14% 1390 41712 4.17%
16 91 2749 3.45% 83 2498 3.46% 74 2246 3.45% 1522 45652 4.56%
17 94 2826 3.55% 87 2626 3.64% 82 2483 3.81% 1196 35878 3.59%
18 141 4237 5.32% 126 3792 5.26% 129 3877 5.95% 1260 37795 3.78%
19 107 3227 4.05% 91 2751 3.81% 87 2621 4.02% 1468 44044 4.40%
20 88 2650 3.33% 77 2312 3.21% 74 2227 3.42% 1480 44388 4.44%
21 106 3197 4.02% 97 2923 4.05% 90 2707 4.16% 1411 42339 4.23%
22 81 2454 3.08% 76 2293 3.18% 67 2035 3.12% 1333 39986 4.00%
23 106 3186 4.00% 87 2615 3.63% 81 2450 3.76% 1350 40509 4.05%

Top 30 of 4498 Total URLs
# Hits KBytes URL
1 3916 4.92% 365179 36.49% /stats/usage_202511.html
2 918 1.15% 90819 9.08% /stats/usage_202506.html
3 880 1.11% 1731 0.17% /
4 162 0.20% 1626 0.16% /stats/
5 138 0.17% 139 0.01% /wp-content/plugins/fusion-builder/inc/lib/assets/css/
6 119 0.15% 135 0.01% /wp-content/plugins/revslider/admin/views/
7 112 0.14% 182 0.02% /wp-content/plugins/fusion-builder/assets/js/min/library/
8 96 0.12% 97 0.01% /wp-content/plugins/revslider/admin/assets/images/navigationeditor/
9 78 0.10% 1747 0.17% /wp-admin/css/
10 77 0.10% 202 0.02% /wp-admin/css/colors/
11 74 0.09% 296 0.03% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/
12 73 0.09% 104 0.01% /wp-content/plugins/revslider/admin/assets/images/sliderselector/
13 72 0.09% 273 0.03% /wp-content/themes/Avada/assets/images/
14 71 0.09% 633 0.06% /wp-includes/css/
15 70 0.09% 120 0.01% /wp-admin/css/colors/ectoplasm/
16 69 0.09% 118 0.01% /wp-admin/css/colors/blue/
17 68 0.09% 116 0.01% /wp-admin/css/colors/light/
18 68 0.09% 117 0.01% /wp-content/themes/twentynineteen/sass/site/
19 67 0.08% 185 0.02% /wp-content/uploads/
20 67 0.08% 3189 0.32% /wp-content/uploads/2019/01/
21 66 0.08% 63 0.01% /wp-content/plugins/LayerSlider/templates/
22 65 0.08% 99 0.01% /wp-content/plugins/cookie-notice/css/
23 65 0.08% 61 0.01% /wp-content/plugins/fusion-builder/shortcodes/
24 64 0.08% 73 0.01% /wp-content/plugins/revslider/includes/
25 64 0.08% 48 0.00% /wp-content/themes/Avada/woocommerce/cart/
26 63 0.08% 186 0.02% /wp-content/plugins/LayerSlider/
27 63 0.08% 59 0.01% /wp-content/plugins/fusion-core/css/
28 63 0.08% 92 0.01% /wp-content/themes/Avada/assets/
29 63 0.08% 93 0.01% /wp-content/themes/Avada/assets/admin/
30 62 0.08% 106 0.01% /wp-admin/css/colors/ocean/

Top 10 of 4498 Total URLs By KBytes
# Hits KBytes URL
1 3916 4.92% 365179 36.49% /stats/usage_202511.html
2 918 1.15% 90819 9.08% /stats/usage_202506.html
3 18 0.02% 10930 1.09% /wp-content/languages/admin-hr.po
4 25 0.03% 10586 1.06% /wp-content/plugins/fusion-builder/languages/fusion-builder.pot
5 20 0.03% 8884 0.89% /wp-content/themes/Avada/languages/Avada.pot
6 15 0.02% 7619 0.76% /wp-content/languages/hr.po
7 9 0.01% 6938 0.69% /wp-includes/js/dist/vendor/react-dom.js
8 19 0.02% 6669 0.67% /wp-content/plugins/LayerSlider/locales/LayerSlider-fr_FR.po
9 21 0.03% 6623 0.66% /wp-content/themes/Avada/changelog.txt
10 7 0.01% 6597 0.66% /wp-includes/js/dist/date.js

Top 10 of 1540 Total Entry Pages
# Hits Visits URL
1 880 1.11% 825 2.57% /
2 138 0.17% 120 0.37% /wp-content/plugins/fusion-builder/inc/lib/assets/css/
3 119 0.15% 99 0.31% /wp-content/plugins/revslider/admin/views/
4 112 0.14% 96 0.30% /wp-content/plugins/fusion-builder/assets/js/min/library/
5 3916 4.92% 84 0.26% /stats/usage_202511.html
6 96 0.12% 78 0.24% /wp-content/plugins/revslider/admin/assets/images/navigationeditor/
7 918 1.15% 71 0.22% /stats/usage_202506.html
8 73 0.09% 57 0.18% /wp-content/plugins/revslider/admin/assets/images/sliderselector/
9 55 0.07% 56 0.17% /wp-content/
10 74 0.09% 56 0.17% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/

Top 10 of 1540 Total Exit Pages
# Hits Visits URL
1 880 1.11% 794 2.47% /
2 138 0.17% 120 0.37% /wp-content/plugins/fusion-builder/inc/lib/assets/css/
3 119 0.15% 101 0.31% /wp-content/plugins/revslider/admin/views/
4 112 0.14% 97 0.30% /wp-content/plugins/fusion-builder/assets/js/min/library/
5 96 0.12% 78 0.24% /wp-content/plugins/revslider/admin/assets/images/navigationeditor/
6 918 1.15% 69 0.21% /stats/usage_202506.html
7 162 0.20% 66 0.20% /stats/
8 55 0.07% 58 0.18% /wp-content/
9 74 0.09% 58 0.18% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/
10 73 0.09% 56 0.17% /wp-content/plugins/revslider/admin/assets/images/sliderselector/

Top 30 of 574 Total Referrers
# Hits Referrer
1 64270 80.72% - (Direct Request)
2 1308 1.64% binance.com
3 895 1.12% https://dez-tsentr.ru/
4 815 1.02% https://xn--m13-psa.com
5 570 0.72% https://xn--m14-psa.com
6 205 0.26% http://jel-parkett.at/
7 110 0.14% https://jel-parkett.at/stats/usage_202407.html
8 108 0.14% https://xn--ra2-6ua.cc
9 105 0.13% https://xn--ra2-6ua.com
10 104 0.13% https://jel-parkett.at/stats/usage_202406.html
11 98 0.12% https://jel-parkett.at/stats/usage_202404.html
12 91 0.11% https://xn--krakn33-rt4c.com
13 88 0.11% https://xn--krakn-m0a.cc
14 82 0.10% https://xn--krakn35-uya.com
15 80 0.10% https://xn--kr11-rzb.com
16 78 0.10% https://jel-parkett.at/stats/usage_202405.html
17 78 0.10% https://xn--krken10-bn4c.com
18 76 0.10% https://xn--krken13-bn4c.com
19 74 0.09% https://xn--krakn37-rt4c.com
20 74 0.09% https://xn--krken23-bn4c.com
21 73 0.09% https://kraken2025-links.com
22 73 0.09% https://xn--krken15-bn4c.com
23 73 0.09% https://xn--krken9-xoc.com
24 72 0.09% https://kraken-russia.com
25 71 0.09% https://xn--krkn1-8za61q.com
26 69 0.09% https://xn--kr-qia.com
27 69 0.09% https://xn--krken21-bn4c.com
28 68 0.09% https://kraken-link2025.com
29 68 0.09% https://xn--kr9-onb.com
30 67 0.08% https://xn--krakn33-w8a.com

Top 15 of 475 Total User Agents
# Hits User Agent
1 25207 31.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 11792 14.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 11007 13.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 8344 10.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2221 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2068 2.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1853 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
8 1428 1.79% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 1308 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1056 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 1040 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 1033 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 1022 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 1004 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 825 1.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 53576 67.29% 51103 70.86% 248555 24.84% United States
2 11854 14.89% 10578 14.67% 257236 25.71% China
3 4766 5.99% 4573 6.34% 357610 35.74% Great Britain (UK)
4 2136 2.68% 1361 1.89% 13829 1.38% Unresolved/Unknown
5 1817 2.28% 1293 1.79% 99696 9.96% Russian Federation
6 982 1.23% 836 1.16% 9500 0.95% Saudi Arabia
7 980 1.23% 583 0.81% 2739 0.27% Viet Nam
8 597 0.75% 329 0.46% 1276 0.13% Germany
9 347 0.44% 209 0.29% 876 0.09% Brazil
10 343 0.43% 312 0.43% 1117 0.11% France
11 207 0.26% 81 0.11% 332 0.03% Romania
12 151 0.19% 45 0.06% 389 0.04% Australia
13 143 0.18% 85 0.12% 794 0.08% European Union
14 135 0.17% 38 0.05% 177 0.02% Norway
15 116 0.15% 52 0.07% 500 0.05% Denmark
16 113 0.14% 63 0.09% 812 0.08% Canada
17 107 0.13% 30 0.04% 70 0.01% Austria
18 99 0.12% 62 0.09% 442 0.04% Argentina
19 79 0.10% 36 0.05% 79 0.01% Japan
20 76 0.10% 5 0.01% 24 0.00% Netherlands
21 71 0.09% 22 0.03% 276 0.03% Sweden
22 58 0.07% 34 0.05% 80 0.01% Mexico
23 51 0.06% 20 0.03% 263 0.03% Ukraine
24 48 0.06% 11 0.02% 46 0.00% South Africa
25 39 0.05% 26 0.04% 77 0.01% Iraq
26 36 0.05% 14 0.02% 52 0.01% Czech Republic
27 34 0.04% 13 0.02% 155 0.02% Indonesia
28 32 0.04% 17 0.02% 35 0.00% Iran
29 29 0.04% 7 0.01% 18 0.00% Italy
30 28 0.04% 11 0.02% 20 0.00% India


Generated by Webalizer Version 2.23