Usage Statistics for www.jel-parkett.at

Summary Period: April 2026
Generated 13-Apr-2026 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 48890
Total Files 45458
Total Pages 44005
Total Visits 6515
Total KBytes 851480
Total Unique Sites 3351
Total Unique URLs 2966
Total Unique Referrers 462
Total Unique User Agents 396
. Avg Max
Hits per Hour 156 1136
Hits per Day 3760 9558
Files per Day 3496 9275
Pages per Day 3385 8906
Sites per Day 257 646
Visits per Day 501 783
KBytes per Day 65498 117238
Hits by Response Code
Code 200 - OK 92.98% 45458
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 1.62% 794
Code 302 - Found 5.33% 2606
Code 304 - Not Modified 0.03% 16
Code 403 - Forbidden 0.02% 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1446 2.96% 1231 2.71% 1224 2.78% 471 7.23% 379 11.31% 49404 5.80%
2 3185 6.51% 2579 5.67% 2809 6.38% 466 7.15% 401 11.97% 68112 8.00%
3 5782 11.83% 5408 11.90% 5294 12.03% 385 5.91% 384 11.46% 60073 7.06%
4 6588 13.48% 6430 14.14% 5842 13.28% 480 7.37% 511 15.25% 117238 13.77%
5 7233 14.79% 7057 15.52% 6821 15.50% 472 7.24% 516 15.40% 100223 11.77%
6 1667 3.41% 1375 3.02% 1367 3.11% 337 5.17% 365 10.89% 66772 7.84%
7 1732 3.54% 1397 3.07% 1324 3.01% 441 6.77% 464 13.85% 74769 8.78%
8 2727 5.58% 2424 5.33% 2424 5.51% 522 8.01% 475 14.17% 79750 9.37%
9 9558 19.55% 9275 20.40% 8906 20.24% 605 9.29% 646 19.28% 102192 12.00%
10 5418 11.08% 5140 11.31% 4919 11.18% 783 12.02% 583 17.40% 47653 5.60%
11 1486 3.04% 1248 2.75% 1256 2.85% 705 10.82% 561 16.74% 40753 4.79%
12 1865 3.81% 1706 3.75% 1643 3.73% 762 11.70% 641 19.13% 38718 4.55%
13 203 0.42% 188 0.41% 176 0.40% 116 1.78% 130 3.88% 5823 0.68%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 2005 4.10% 144 1880 4.14% 139 1810 4.11% 2494 32424 3.81%
1 158 2064 4.22% 151 1968 4.33% 142 1854 4.21% 2755 35817 4.21%
2 115 1501 3.07% 78 1021 2.25% 104 1359 3.09% 2313 30064 3.53%
3 64 833 1.70% 55 725 1.59% 54 713 1.62% 2519 32751 3.85%
4 86 1119 2.29% 76 996 2.19% 66 868 1.97% 2501 32514 3.82%
5 100 1312 2.68% 84 1099 2.42% 83 1088 2.47% 2497 32465 3.81%
6 166 2159 4.42% 157 2045 4.50% 155 2019 4.59% 2173 28250 3.32%
7 99 1296 2.65% 88 1153 2.54% 90 1179 2.68% 2129 27674 3.25%
8 109 1423 2.91% 91 1191 2.62% 82 1068 2.43% 2724 35410 4.16%
9 137 1791 3.66% 130 1697 3.73% 125 1633 3.71% 3132 40722 4.78%
10 134 1753 3.59% 127 1656 3.64% 120 1567 3.56% 3247 42215 4.96%
11 142 1858 3.80% 131 1705 3.75% 123 1610 3.66% 2733 35531 4.17%
12 167 2173 4.44% 161 2100 4.62% 150 1956 4.44% 2855 37121 4.36%
13 218 2838 5.80% 199 2598 5.72% 191 2488 5.65% 3746 48700 5.72%
14 240 3128 6.40% 231 3006 6.61% 221 2874 6.53% 3115 40493 4.76%
15 236 3077 6.29% 233 3039 6.69% 221 2883 6.55% 2903 37745 4.43%
16 233 3038 6.21% 227 2962 6.52% 212 2763 6.28% 3061 39787 4.67%
17 222 2897 5.93% 215 2801 6.16% 207 2695 6.12% 2934 38137 4.48%
18 233 3036 6.21% 220 2862 6.30% 220 2866 6.51% 2696 35042 4.12%
19 167 2174 4.45% 150 1954 4.30% 149 1937 4.40% 2552 33174 3.90%
20 124 1624 3.32% 118 1535 3.38% 110 1438 3.27% 2662 34603 4.06%
21 125 1628 3.33% 113 1476 3.25% 110 1441 3.27% 2754 35802 4.20%
22 117 1529 3.13% 108 1409 3.10% 106 1387 3.15% 2614 33977 3.99%
23 202 2634 5.39% 198 2580 5.68% 193 2509 5.70% 2389 31062 3.65%

Top 30 of 2966 Total URLs
# Hits KBytes URL
1 7263 14.86% 598478 70.29% /stats/usage_202604.html
2 1291 2.64% 12970 1.52% /stats/
3 359 0.73% 680 0.08% /
4 242 0.49% 24005 2.82% /stats/usage_202603.html
5 50 0.10% 211 0.02% /wp-includes/
6 49 0.10% 66 0.01% /wp-content/themes/twentynineteen/sass/typography/
7 44 0.09% 265 0.03% /wp-content/languages/
8 44 0.09% 31 0.00% /wp-content/themes/Avada/woocommerce/checkout/
9 44 0.09% 40 0.00% /wp-content/themes/twentynineteen/sass/layout/
10 43 0.09% 31 0.00% /wp-content/themes/Avada/woocommerce/cart/
11 42 0.09% 66 0.01% /wp-content/
12 42 0.09% 32 0.00% /wp-content/themes/Avada/woocommerce/loop/
13 42 0.09% 55 0.01% /wp-content/themes/twentynineteen/sass/elements/
14 42 0.09% 56 0.01% /wp-content/themes/twentynineteen/sass/forms/
15 42 0.09% 49 0.01% /wp-content/themes/twentynineteen/sass/mixins/
16 42 0.09% 32 0.00% /wp-content/themes/twentynineteen/template-parts/content/
17 41 0.08% 39 0.00% /wp-content/themes/twentynineteen/sass/blocks/
18 41 0.08% 32 0.00% /wp-content/themes/twentynineteen/template-parts/header/
19 41 0.08% 27 0.00% /wp-content/upgrade/
20 40 0.08% 265 0.03% /wp-content/themes/Avada/assets/min/js/general/
21 40 0.08% 53 0.01% /wp-content/themes/Avada/tribe-events/pro/
22 40 0.08% 37 0.00% /wp-content/themes/Avada/woocommerce/compatibility/
23 40 0.08% 33 0.00% /wp-includes/Text/
24 40 0.08% 255 0.03% /wp-includes/images/
25 39 0.08% 35 0.00% /wp-content/themes/Avada/sensei/
26 39 0.08% 44 0.01% /wp-content/themes/Avada/woocommerce/single-product/
27 39 0.08% 28 0.00% /wp-includes/Text/Diff/Renderer/
28 39 0.08% 339 0.04% /wp-includes/css/
29 38 0.08% 829 0.10% /wp-admin/css/
30 38 0.08% 95 0.01% /wp-content/themes/Avada/assets/images/iLightbox/

Top 10 of 2966 Total URLs By KBytes
# Hits KBytes URL
1 7263 14.86% 598478 70.29% /stats/usage_202604.html
2 242 0.49% 24005 2.82% /stats/usage_202603.html
3 1291 2.64% 12970 1.52% /stats/
4 14 0.03% 7894 0.93% /wp-content/languages/admin-hr.po
5 15 0.03% 6603 0.78% /wp-content/languages/hr.po
6 13 0.03% 5575 0.65% /wp-content/languages/admin-hr.mo
7 11 0.02% 4442 0.52% /wp-content/themes/Avada/languages/Avada.pot
8 14 0.03% 4100 0.48% /wp-content/themes/Avada/changelog.txt
9 10 0.02% 3159 0.37% /wp-content/plugins/LayerSlider/locales/LayerSlider-fr_FR.po
10 7 0.01% 2964 0.35% /wp-content/plugins/fusion-builder/languages/fusion-builder.pot

Top 10 of 1131 Total Entry Pages
# Hits Visits URL
1 359 0.73% 354 5.65% /
2 42 0.09% 42 0.67% /wp-content/
3 50 0.10% 39 0.62% /wp-includes/
4 38 0.08% 34 0.54% /wp-admin/css/
5 44 0.09% 30 0.48% /wp-content/languages/
6 31 0.06% 26 0.42% /wp-admin/css/colors/light/
7 29 0.06% 26 0.42% /wp-admin/maint/
8 32 0.07% 26 0.42% /wp-includes/rest-api/
9 1291 2.64% 24 0.38% /stats/
10 31 0.06% 24 0.38% /wp-admin/js/

Top 10 of 1139 Total Exit Pages
# Hits Visits URL
1 359 0.73% 327 5.22% /
2 42 0.09% 40 0.64% /wp-content/
3 50 0.10% 38 0.61% /wp-includes/
4 34 0.07% 33 0.53% /wp-admin/
5 1291 2.64% 29 0.46% /stats/
6 44 0.09% 29 0.46% /wp-content/languages/
7 38 0.08% 27 0.43% /wp-admin/css/
8 29 0.06% 27 0.43% /wp-admin/maint/
9 31 0.06% 25 0.40% /wp-admin/js/
10 32 0.07% 25 0.40% /wp-includes/rest-api/

Top 30 of 462 Total Referrers
# Hits Referrer
1 38007 77.74% - (Direct Request)
2 3831 7.84% https://builder-spb.ru
3 3646 7.46% https://kgm-sim.ru
4 637 1.30% binance.com
5 49 0.10% https://jel-parkett.at/stats/usage_202404.html
6 48 0.10% http://jel-parkett.at/
7 25 0.05% http://jel-parkett.at
8 24 0.05% https://jel-parkett.at/stats/usage_202407.html
9 22 0.04% https://www.google.com
10 15 0.03% https://familyicon.ru
11 14 0.03% https://jel-parkett.at/stats/
12 14 0.03% https://jel-parkett.at/stats/usage_202405.html
13 14 0.03% https://jel-parkett.at/stats/usage_202412.html
14 12 0.02% https://jel-parkett.at/
15 10 0.02% https://jel-parkett.at/stats/usage_202406.html
16 9 0.02% http://jel-parkett.at/backup/
17 9 0.02% http://jel-parkett.at/blog/
18 9 0.02% http://jel-parkett.at/new/
19 9 0.02% http://jel-parkett.at/old/
20 9 0.02% http://jel-parkett.at/wordpress/
21 9 0.02% http://jel-parkett.at/wp-includes/css/buttons.css
22 9 0.02% http://jel-parkett.at/wp/
23 8 0.02% https://jel-parkett.at/stats/usage_202601.html
24 7 0.01% https://www.google.com/
25 6 0.01% https://jel-parkett.at/stats/usage_202504.html
26 6 0.01% https://jel-parkett.at/stats/usage_202604.html
27 5 0.01% https://jel-parkett.at/stats
28 5 0.01% https://legal-animation.com//wp-login.php
29 4 0.01% https://jel-parkett.at/stats/usage_202410.html
30 4 0.01% https://jel-parkett.at/stats/usage_202411.html

Top 15 of 396 Total User Agents
# Hits User Agent
1 17845 36.50% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 9564 19.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 3842 7.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2360 4.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1576 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1558 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1484 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1484 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 1480 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 1280 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 989 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 985 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 636 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 381 0.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 367 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2026

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 17966 36.75% 17754 39.06% 27212 3.20% Germany
2 9129 18.67% 9077 19.97% 40604 4.77% France
3 8844 18.09% 8794 19.35% 633100 74.35% Russian Federation
4 8289 16.95% 6600 14.52% 64117 7.53% United States
5 2487 5.09% 2070 4.55% 71687 8.42% China
6 746 1.53% 361 0.79% 933 0.11% Great Britain (UK)
7 322 0.66% 180 0.40% 2587 0.30% Unresolved/Unknown
8 213 0.44% 111 0.24% 1072 0.13% Lithuania
9 199 0.41% 186 0.41% 1778 0.21% Japan
10 183 0.37% 123 0.27% 2894 0.34% Saudi Arabia
11 115 0.24% 8 0.02% 61 0.01% Netherlands
12 79 0.16% 43 0.09% 533 0.06% Canada
13 35 0.07% 10 0.02% 41 0.00% Austria
14 31 0.06% 5 0.01% 31 0.00% Spain
15 31 0.06% 24 0.05% 144 0.02% Iran
16 24 0.05% 19 0.04% 1365 0.16% Belgium
17 23 0.05% 13 0.03% 69 0.01% Czech Republic
18 21 0.04% 8 0.02% 24 0.00% Greece
19 19 0.04% 16 0.04% 41 0.00% Romania
20 14 0.03% 5 0.01% 12 0.00% Sweden
21 14 0.03% 8 0.02% 44 0.01% Ukraine
22 14 0.03% 10 0.02% 25 0.00% Viet Nam
23 11 0.02% 4 0.01% 169 0.02% Ireland
24 8 0.02% 2 0.00% 5 0.00% Bosnia and Herzegovina
25 6 0.01% 0 0.00% 1 0.00% Bulgaria
26 6 0.01% 4 0.01% 9 0.00% European Union
27 6 0.01% 6 0.01% 12 0.00% Lebanon
28 5 0.01% 3 0.01% 5 0.00% Brazil
29 5 0.01% 0 0.00% 1 0.00% India
30 5 0.01% 3 0.01% 2863 0.34% Latvia


Generated by Webalizer Version 2.23